| Description | solved | Rating | ||
|---|---|---|---|---|
| 21301. | ![]() | Scorpius by 10feet (on 7. April 2022, 20:00) | 8 | ![]() N/A |
| 21302. | ![]() | Box of X-Whispers by Cane_Puzzles (on 7. April 2022, 16:37) | 49 | ![]() 92 % |
| 21303. | ![]() | Modular Ring by jcgodart (on 7. April 2022, 12:29) | 16 | ![]() 83 % |
| 21304. | ![]() | Two and a Half by Nordy (on 7. April 2022, 08:00) | 115 | ![]() 89 % |
| 21305. | ![]() | Ascent / Descent by Will Power (on 7. April 2022, 07:37) | 140 | ![]() 87 % |
| 21306. | ![]() | Ten More Spoons of Pepper by waxwax (on 7. April 2022, 06:50) | 3 | ![]() N/A |
| 21307. | ![]() | Cryptic Rune by Scruffamudda (on 7. April 2022, 05:09) | 139 | ![]() 94 % |
| 21308. | ![]() | Small (4*4) (Sudoku21) by Sumanta(ANU) (on 6. April 2022, 23:27) | 43 | ![]() 80 % |
| 21309. | ![]() | Easy Arrows 2 by EricRathbun (on 6. April 2022, 21:12) | 119 | ![]() 88 % |
| 21310. | ![]() | Locomotive by jwsinclair (on 6. April 2022, 20:58) | 76 | ![]() 95 % |
| 21311. | ![]() | Advanced Kinematics (Projected Sum Arrow) by tallcat (on 6. April 2022, 20:08) | 38 | ![]() 90 % |
| 21312. | ![]() | Let It Snow by JR_pianoman (on 6. April 2022, 19:48) | 138 | ![]() 88 % |
| 21313. | ![]() | Arrows between thorns by Malrog (on 6. April 2022, 19:36) | 33 | ![]() 95 % |
| 21314. | ![]() | Archer's Entropy 2: Protection by Mad-Tyas (on 6. April 2022, 16:56) | 37 | ![]() 93 % |
| 21315. | ![]() | Average Oddity by the_cogito (on 6. April 2022, 15:43) | 15 | ![]() 92 % |
| 21316. | ![]() | Leftover Goodies - A 9x9 Remainder Sudoku by Playmaker6174 (on 6. April 2022, 15:13) | 54 | ![]() 94 % |
| 21317. | ![]() | Diagonal Sandwiches by djorr (on 6. April 2022, 14:00) | 24 | ![]() 94 % |
| 21318. | ![]() | Whirligig (Arrow X) by thoughtbyte (on 6. April 2022, 13:40) | 84 | ![]() 90 % |
| 21319. | ![]() | Sunshine by jcgodart (on 6. April 2022, 12:41) | 9 | ![]() N/A |
| 21320. | ![]() | Unum Singulis by Eclectic_Hoosier (on 6. April 2022, 00:46) | 20 | ![]() 92 % |
Which puzzles would you like to search for?