| Description | solved | Rating | ||
|---|---|---|---|---|
| 16021. | ![]() | Unique Combos by XeonRisq (on 10. April 2023, 15:00) | 12 | ![]() N/A |
| 16022. | ![]() | Pointing Down by Jobo (on 10. April 2023, 13:48) | 47 | ![]() 85 % |
| 16023. | ![]() | Awesome L-Sums by BenTen (on 10. April 2023, 12:29) | 2 | ![]() N/A |
| 16024. | ![]() | Serial Killers by starwarigami (on 10. April 2023, 06:44) | 96 | ![]() 96 % |
| 16025. | ![]() | Battle With The Archers 38: The War of Three Worlds by Playmaker6174 (on 10. April 2023, 05:37) | 53 | ![]() 96 % |
| 16026. | ![]() | X-Mas X-Sum X Sudoku by Scojo (on 10. April 2023, 05:16) | 136 | ![]() 91 % |
| 16027. | ![]() | Simul-Sudoku by ukdl (on 10. April 2023, 01:28) | 9 | ![]() N/A |
| 16028. | ![]() | A Prime Example by Jarnar (on 9. April 2023, 23:44) | 0 | ![]() N/A |
| 16029. | ![]() | Trap Door by SenatorGronk (on 9. April 2023, 21:55) | 21 | ![]() 89 % |
| 16030. | ![]() | A Night at the Theatre by NIGHTCRAULER (on 9. April 2023, 18:17) | 335 | ![]() 92 % |
| 16031. | ![]() | Fivesweeper (0-8 Sudoku) by Jreg (on 9. April 2023, 16:00) | 10 | ![]() N/A |
| 16032. | ![]() | Wingman by Jagga (on 9. April 2023, 13:54) | 23 | ![]() 86 % |
| 16033. | ![]() | Count me in ! [Deconstruction] by Christounet (on 9. April 2023, 09:09) | 84 | ![]() 95 % |
| 16034. | ![]() | Prime Box Killer by Jodawo (on 9. April 2023, 07:31) | 44 | ![]() 76 % |
| 16035. | ![]() | Build Your X-Sums by greyden (on 9. April 2023, 06:53) | 26 | ![]() 88 % |
| 16036. | ![]() | Tetromino Slitherlink by PulverizingPancake (on 9. April 2023, 04:23) | 71 | ![]() 91 % |
| 16037. | ![]() | Words Too! by unthinkable_sp (on 9. April 2023, 03:44) | 2 | ![]() N/A |
| 16038. | ![]() | Sudoku School by Scojo (on 9. April 2023, 01:13) | 48 | ![]() 87 % |
| 16039. | ![]() | An Easter Miracle by Farkov (on 9. April 2023, 01:06) | 105 | ![]() 93 % |
| 16040. | ![]() | I Want More Clues by EricRathbun (on 8. April 2023, 23:12) | 21 | ![]() 96 % |
Which puzzles would you like to search for?