| Description | solved | Rating | ||
|---|---|---|---|---|
| 8901. | ![]() | Like Looking in a Mirror. by Ratfinkz (on 4. October 2024, 06:45) | 338 | ![]() 94 % |
| 8902. | ![]() | Silent Scouts by Klvsched (on 4. October 2024, 05:43) | 87 | ![]() 91 % |
| 8903. | ![]() | Very Cross (one big line) by SkepticalMario (on 4. October 2024, 05:00) | 23 | ![]() 88 % |
| 8904. | ![]() | Pincer by Telenar Spire (on 4. October 2024, 02:38) | 259 | ![]() 96 % |
| 8905. | ![]() | Nightcap by cristophermoore (on 4. October 2024, 02:17) | 638 | ![]() 94 % |
| 8906. | ![]() | sphinx of black quartz by aqjhs (on 4. October 2024, 01:40) | 113 | ![]() 94 % |
| 8907. | ![]() | Lightning Storm by ufdigga (on 3. October 2024, 22:46) | 474 | ![]() 82 % |
| 8908. | ![]() | sǝʇɐW ʇɐlℲ ɥɔʇnp by Laake (on 3. October 2024, 21:53) | 78 | ![]() 93 % |
| 8909. | ![]() | Klein's Foggy Glasses by DubiousMobius (on 3. October 2024, 21:43) | 25 | ![]() 96 % |
| 8910. | ![]() | Balance by Scojo (on 3. October 2024, 21:31) | 59 | ![]() 95 % |
| 8911. | ![]() | Wichtels (später) Rätselsommer 2024 (10): Yingu Jam by wichtel (on 3. October 2024, 20:23) | 16 | ![]() 92 % |
| 8912. | ![]() | Written On The Wall by Bearly (on 3. October 2024, 20:03) | 16 | ![]() 86 % |
| 8913. | ![]() | Winterbliss by Gerhard1963 (on 3. October 2024, 18:37) | 376 | ![]() 94 % |
| 8914. | ![]() | Kropkimefel by brandwagen (on 3. October 2024, 16:57) | 50 | ![]() 95 % |
| 8915. | ![]() | Grey Eyed Peas by Ridhwan (on 3. October 2024, 16:34) | 17 | ![]() 86 % |
| 8916. | ![]() | Eureka! by juggler (on 3. October 2024, 15:39) | 92 | ![]() 97 % |
| 8917. | ![]() | Find the haters by Sumanta(ANU) (on 3. October 2024, 13:24) | 49 | ![]() 93 % |
| 8918. | ![]() | Newly Printed by Toir_ (on 3. October 2024, 12:00) | 18 | ![]() 81 % |
| 8919. | ![]() | Locked by Sotehr (on 3. October 2024, 10:30) | 198 | ![]() 91 % |
| 8920. | ![]() | Kitty facepalmed my sudoku by chameleon (on 3. October 2024, 10:14) | 15 | ![]() 93 % |
Which puzzles would you like to search for?