| Description | solved | Rating | ||
|---|---|---|---|---|
| 8341. | ![]() | Klein's Foggy Glasses by DubiousMobius (on 3. October 2024, 21:43) | 25 | ![]() 96 % |
| 8342. | ![]() | Balance by Scojo (on 3. October 2024, 21:31) | 59 | ![]() 95 % |
| 8343. | ![]() | Wichtels (später) Rätselsommer 2024 (10): Yingu Jam by wichtel (on 3. October 2024, 20:23) | 16 | ![]() 92 % |
| 8344. | ![]() | Written On The Wall by Bearly (on 3. October 2024, 20:03) | 16 | ![]() 86 % |
| 8345. | ![]() | Winterbliss by Gerhard1963 (on 3. October 2024, 18:37) | 367 | ![]() 93 % |
| 8346. | ![]() | Kropkimefel by brandwagen (on 3. October 2024, 16:57) | 50 | ![]() 95 % |
| 8347. | ![]() | Grey Eyed Peas by Ridhwan (on 3. October 2024, 16:34) | 17 | ![]() 86 % |
| 8348. | ![]() | Eureka! by juggler (on 3. October 2024, 15:39) | 91 | ![]() 97 % |
| 8349. | ![]() | Find the haters by Sumanta(ANU) (on 3. October 2024, 13:24) | 48 | ![]() 93 % |
| 8350. | ![]() | Newly Printed by Toir_ (on 3. October 2024, 12:00) | 18 | ![]() 81 % |
| 8351. | ![]() | Locked by Sotehr (on 3. October 2024, 10:30) | 197 | ![]() 91 % |
| 8352. | ![]() | Kitty facepalmed my sudoku by chameleon (on 3. October 2024, 10:14) | 15 | ![]() 93 % |
| 8353. | ![]() | Tenfold by Black_Doom (on 3. October 2024, 08:49) | 115 | ![]() 98 % |
| 8354. | ![]() | They check in, but they don't check out by Strosahl (on 3. October 2024, 06:13) | 48 | ![]() 94 % |
| 8355. | ![]() | Double Dutch by Jobo (on 3. October 2024, 05:19) | 69 | ![]() 91 % |
| 8356. | ![]() | Kaleidoscope by Will Power (on 3. October 2024, 05:00) | 327 | ![]() 94 % |
| 8357. | ![]() | Return of the Buddy Digit by rysmyth240 (on 3. October 2024, 04:22) | 11 | ![]() N/A |
| 8358. | ![]() | Curious Corners by Klvsched (on 3. October 2024, 02:43) | 193 | ![]() 96 % |
| 8359. | ![]() | Friendly robots by Killer Joe (on 2. October 2024, 20:46) | 59 | ![]() 90 % |
| 8360. | ![]() | Orange Juice by Gnubeutel (on 2. October 2024, 20:00) | 83 | ![]() 89 % |
Which puzzles would you like to search for?