| Description | solved | Rating | ||
|---|---|---|---|---|
| 10821. | ![]() | K9 by kierownik (on 10. May 2024, 12:00) | 269 | ![]() 94 % |
| 10822. | ![]() | Taeflusch by Taky (on 10. May 2024, 10:58) | 38 | ![]() 87 % |
| 10823. | ![]() | Dip'n Dots by RaygunUltra (on 10. May 2024, 09:27) | 14 | ![]() 93 % |
| 10824. | ![]() | Quantum Entanglement Sums by Will Power (on 10. May 2024, 05:00) | 189 | ![]() 94 % |
| 10825. | ![]() | Slithering Sums by Phire (on 10. May 2024, 01:29) | 6 | ![]() N/A |
| 10826. | ![]() | (not so) Arrows & Nunchucks by Imparabel (on 10. May 2024, 00:39) | 84 | ![]() 84 % |
| 10827. | ![]() | Shooting Star by olliwright (on 10. May 2024, 00:06) | 165 | ![]() 96 % |
| 10828. | ![]() | Self Referential Critters by sfushidahardy (on 9. May 2024, 23:42) | 20 | ![]() 89 % |
| 10829. | ![]() | Cage Match by juddimal (on 9. May 2024, 23:33) | 8 | ![]() N/A |
| 10830. | ![]() | Snakey Mosaic by Thymalfasin (on 9. May 2024, 22:58) | 25 | ![]() 77 % |
| 10831. | ![]() | Quantum Leapfrog by Mr Toffee (on 9. May 2024, 17:11) | 33 | ![]() 87 % |
| 10832. | ![]() | Venn Diagram Loops by Prof.Dori (on 9. May 2024, 16:44) | 51 | ![]() 99 % |
| 10833. | ![]() | 159-Squared by meggen033 (on 9. May 2024, 15:58) | 171 | ![]() 96 % |
| 10834. | ![]() | Some Whispering Killers by Biscuit (on 9. May 2024, 15:50) | 301 | ![]() 89 % |
| 10835. | ![]() | Toutatis by IcyFruit (on 9. May 2024, 14:35) | 44 | ![]() 93 % |
| 10836. | ![]() | Mutuality by arbitrary (on 9. May 2024, 12:44) | 35 | ![]() 89 % |
| 10837. | ![]() | Fibbin' Killers by Yawnus (on 9. May 2024, 07:58) | 31 | ![]() 94 % |
| 10838. | ![]() | Two Two Tootsie, Good-Bye by Big Tiger (on 9. May 2024, 05:56) | 12 | ![]() 91 % |
| 10839. | ![]() | Rocky Mountain High by JR_pianoman (on 9. May 2024, 04:54) | 89 | ![]() 89 % |
| 10840. | ![]() | Come on, Brain by apete (on 9. May 2024, 04:52) | 93 | ![]() 96 % |
Which puzzles would you like to search for?