Beschreibung | gelöst | Bewertungen | ||
---|---|---|---|---|
361. | Hedge von Sotehr (am 7. Oktober 2024, 10:30 Uhr) | 90 | 87 % | |
362. | Three Worlds's Spinoff: Descendants of the Horsemen von Playmaker6174 (am 7. Oktober 2024, 06:00 Uhr) | 31 | 93 % | |
363. | The Folding Halls von SkepticalMario (am 7. Oktober 2024, 05:00 Uhr) | 9 | N/A | |
364. | Renban Realms von Klvsched (am 6. Oktober 2024, 23:43 Uhr) | 37 | 93 % | |
365. | Little Wonder 2 von juggler (am 6. Oktober 2024, 22:41 Uhr) | 59 | 89 % | |
366. | Thermodynamics von Telenar Spire (am 6. Oktober 2024, 22:21 Uhr) | 134 | 93 % | |
367. | Runway (Killer sudoku with maximum totals + arrows) von Qodec (am 6. Oktober 2024, 19:06 Uhr) | 53 | 95 % | |
368. | A new nameless game von xaviercastle (am 6. Oktober 2024, 17:35 Uhr) | 3 | N/A | |
369. | 6x6 Pack: Doubled Adventures von gdc (am 6. Oktober 2024, 17:02 Uhr) | 26 | 91 % | |
370. | Speckled Cages 2 von steelwool (am 6. Oktober 2024, 15:19 Uhr) | 10 | N/A | |
371. | Abacus (Nabner/X-Sums) von damo_89 (am 6. Oktober 2024, 15:11 Uhr) | 25 | 94 % | |
372. | Diagonal Regions von Prof.Dori (am 6. Oktober 2024, 14:24 Uhr) | 20 | 94 % | |
373. | Can You Count to Four? (4x4x4) von Tobias Brixner (am 6. Oktober 2024, 13:00 Uhr) | 5 | N/A | |
374. | Capacity von sujoyku (am 6. Oktober 2024, 11:29 Uhr) | 66 | 90 % | |
375. | Fillomino sum von bigger (am 6. Oktober 2024, 10:22 Uhr) | 7 | N/A | |
376. | The Unfrayed MGW Knot von AFrayedKnot (am 6. Oktober 2024, 09:50 Uhr) | 52 | 97 % | |
377. | Number Snax von ThePedallingPianist (am 6. Oktober 2024, 08:53 Uhr) | 21 | 94 % | |
378. | a quick brown fox von aqjhs (am 6. Oktober 2024, 08:16 Uhr) | 27 | 89 % | |
379. | Floral Arrangement von Will Power (am 6. Oktober 2024, 05:00 Uhr) | 103 | 94 % | |
380. | Tulip von Sotehr (am 6. Oktober 2024, 03:53 Uhr) | 78 | 91 % |
Welche Rätsel möchten Sie sich anzeigen lassen?