Beschreibung | gelöst | Bewertungen | ||
---|---|---|---|---|
1941. | ![]() | Broken Spaceship von SlickSquid (am 6. November 2024, 15:41 Uhr) | 49 | ![]() 89 % |
1942. | ![]() | Dutch Flat Mates (Zombie) - Palpot Collab von Flinty (am 6. November 2024, 11:30 Uhr) | 42 | ![]() 91 % |
1943. | ![]() | Regional Problems von bboom (am 6. November 2024, 10:17 Uhr) | 64 | ![]() 90 % |
1944. | ![]() | Up the Waterspout von burgermason (am 6. November 2024, 10:00 Uhr) | 172 | ![]() 87 % |
1945. | ![]() | Reuben von FullDeck-Missing (am 6. November 2024, 05:46 Uhr) | 285 | ![]() 94 % |
1946. | ![]() | Alcatraz von Neokart (am 6. November 2024, 04:32 Uhr) | 59 | ![]() 83 % |
1947. | ![]() | N.E.W-S.' Very Fourth Puzzle von NEWS (am 6. November 2024, 02:44 Uhr) | 109 | ![]() 79 % |
1948. | ![]() | RAT RUN 13: Triskaidekaphilia von marty_sears (am 6. November 2024, 02:13 Uhr) | 458 | ![]() 97 % |
1949. | ![]() | Golden Showers von steelwool (am 6. November 2024, 01:42 Uhr) | 34 | ![]() 95 % |
1950. | ![]() | Flight of the TARDIS von The Bard (am 6. November 2024, 00:59 Uhr) | 12 | ![]() 80 % |
1951. | ![]() | Zodiac Project: Cluster of Galaxies von Prof.Dori (am 6. November 2024, 00:51 Uhr) | 26 | ![]() 99 % |
1952. | ![]() | Test (Version 2) von LittleNightmaresLady (am 5. November 2024, 20:04 Uhr) | 3 | ![]() N/A |
1953. | ![]() | That’s Even Better (Little Killer, Kropki Sudoku) von Mr.Menace (am 5. November 2024, 18:34 Uhr) | 69 | ![]() 96 % |
1954. | ![]() | Peaks and Valleys (FoW) von MSDOS (am 5. November 2024, 18:31 Uhr) | 185 | ![]() 93 % |
1955. | ![]() | Feathers von Gerhard1963 (am 5. November 2024, 18:31 Uhr) | 98 | ![]() 94 % |
1956. | ![]() | '89 von burgermason (am 5. November 2024, 17:22 Uhr) | 208 | ![]() 86 % |
1957. | ![]() | Dead End U-Bahn von Paletron (am 5. November 2024, 15:26 Uhr) | 30 | ![]() 96 % |
1958. | ![]() | Mild Fever von SlickSquid (am 5. November 2024, 15:22 Uhr) | 158 | ![]() 88 % |
1959. | ![]() | Physics 401: Frigid Polar Divide von 99%Sneaky (am 5. November 2024, 15:04 Uhr) | 13 | ![]() 84 % |
1960. | ![]() | Instant-Noodles von Vara9850 (am 5. November 2024, 13:17 Uhr) | 127 | ![]() 91 % |
Welche Rätsel möchten Sie sich anzeigen lassen?