| Description | solved | Rating | ||
|---|---|---|---|---|
| 7301. | ![]() | I’ve got your number (Never 4) by Jrosas (on 6. January 2025, 21:24) | 8 | ![]() N/A |
| 7302. | ![]() | Anti-Quads 4 by The Bard (on 6. January 2025, 21:01) | 308 | ![]() 93 % |
| 7303. | ![]() | Little Killer Tessellation by juggler (on 6. January 2025, 20:54) | 56 | ![]() 96 % |
| 7304. | ![]() | Echolocation by etoler (on 6. January 2025, 20:41) | 47 | ![]() 90 % |
| 7305. | ![]() | Dented Box by fjam (on 6. January 2025, 20:22) | 72 | ![]() 93 % |
| 7306. | ![]() | Scattered Packages by fjam (on 6. January 2025, 20:22) | 62 | ![]() 90 % |
| 7307. | ![]() | Handgemenge by fuxia (on 6. January 2025, 20:14) | 45 | ![]() 93 % |
| 7308. | ![]() | Across Roads (Deconstruction) by Sotehr (on 6. January 2025, 19:55) | 113 | ![]() 98 % |
| 7309. | ![]() | 1-3-5-7 Path in Sudoku by ajaytank1 (on 6. January 2025, 19:08) | 4 | ![]() N/A |
| 7310. | ![]() | Moons by Strosahl (on 6. January 2025, 18:30) | 150 | ![]() 92 % |
| 7311. | ![]() | Calibration by jwsinclair (on 6. January 2025, 18:01) | 230 | ![]() 97 % |
| 7312. | ![]() | The Dead Marshes by Blobz (on 6. January 2025, 16:00) | 180 | ![]() 95 % |
| 7313. | ![]() | Knights' Towers by mellowrobinson (on 6. January 2025, 14:35) | 43 | ![]() 81 % |
| 7314. | ![]() | Mute City by Black_Doom (on 6. January 2025, 09:26) | 24 | ![]() 92 % |
| 7315. | ![]() | Subway Map for Line 10 by silent_rob (on 6. January 2025, 08:00) | 36 | ![]() 89 % |
| 7316. | ![]() | five boxing wizards by aqjhs (on 6. January 2025, 07:53) | 50 | ![]() 91 % |
| 7317. | ![]() | Quantum Entanglement by Scojo (on 6. January 2025, 06:26) | 61 | ![]() 96 % |
| 7318. | ![]() | Ripples by timotab (on 6. January 2025, 05:38) | 151 | ![]() 93 % |
| 7319. | ![]() | Numbered Rooms of Entropy by Mad-Tyas (on 6. January 2025, 05:15) | 51 | ![]() 92 % |
| 7320. | ![]() | Oops, All Region Sums! by PersonWhoExists50306 (on 6. January 2025, 04:35) | 53 | ![]() 80 % |
Which puzzles would you like to search for?