| Description | solved | Rating | ||
|---|---|---|---|---|
| 5741. | ![]() | Bound by Haroak (on 7. April 2025, 16:41) | 134 | ![]() 93 % |
| 5742. | ![]() | YYSL Arrows by Blobz (on 7. April 2025, 16:00) | 129 | ![]() 95 % |
| 5743. | ![]() | Interference by psninn (on 7. April 2025, 14:28) | 48 | ![]() 93 % |
| 5744. | ![]() | Li'l Worms by timotab (on 7. April 2025, 13:57) | 158 | ![]() 92 % |
| 5745. | ![]() | Akari Sums by Oripy (on 7. April 2025, 12:00) | 18 | ![]() 93 % |
| 5746. | ![]() | I just called to say sudoku (collab with Jimmyb101) by olliwright (on 7. April 2025, 11:00) | 219 | ![]() 94 % |
| 5747. | ![]() | Simple Chaos by Andrewsarchus (on 7. April 2025, 10:57) | 63 | ![]() 93 % |
| 5748. | ![]() | krypto inkies #1 by puppyvardy24 (on 7. April 2025, 09:18) | 7 | ![]() N/A |
| 5749. | ![]() | Cheat Code by Jobo (on 7. April 2025, 07:36) | 25 | ![]() 85 % |
| 5750. | ![]() | Lucky Number 7 by Mr Toffee (on 7. April 2025, 07:07) | 62 | ![]() 92 % |
| 5751. | ![]() | Cage Play 1: Kropkiller by HalfBakedLunatic (on 7. April 2025, 06:31) | 34 | ![]() 93 % |
| 5752. | ![]() | U-Bahn Under Arrows by wooferzfg (on 7. April 2025, 05:57) | 24 | ![]() 98 % |
| 5753. | ![]() | Gaudy geometry by NicoD (on 7. April 2025, 05:22) | 103 | ![]() 97 % |
| 5754. | ![]() | Illusion of Choice by Groktilian (on 7. April 2025, 05:00) | 12 | ![]() N/A |
| 5755. | ![]() | Birthday Cages & Whispers by ufdigga (on 7. April 2025, 03:47) | 90 | ![]() 95 % |
| 5756. | ![]() | Coral (Skyscrapers) by KNT (on 7. April 2025, 02:14) | 57 | ![]() 97 % |
| 5757. | ![]() | Tree of Life by juggler (on 7. April 2025, 00:51) | 285 | ![]() 98 % |
| 5758. | ![]() | Tri-Force and Master Sword by ebiggie (on 7. April 2025, 00:10) | 98 | ![]() 93 % |
| 5759. | ![]() | [TSL][S1T3] Seaweed Rooms by MathGuy_12 (on 6. April 2025, 21:11) | 12 | ![]() N/A |
| 5760. | ![]() | Taha'a I: Coastal Breeze by 99%Sneaky (on 6. April 2025, 20:54) | 18 | ![]() 90 % |
Which puzzles would you like to search for?