Description | solved | Rating | ||
---|---|---|---|---|
4041. | ![]() | Region Sum Tangram by sfushidahardy (on 7. July 2024, 19:57) | 10 | ![]() N/A |
4042. | ![]() | Spiraling through the Fog by SirMoose (on 7. July 2024, 19:38) | 213 | ![]() 88 % |
4043. | ![]() | 258 Kropki Sudoku #2 by Toomas_ (on 7. July 2024, 18:44) | 26 | ![]() 84 % |
4044. | ![]() | 4321 (Palindrome XV) by ProRock (on 7. July 2024, 17:25) | 15 | ![]() N/A |
4045. | ![]() | Really, don't open the box by sanabas (on 7. July 2024, 14:43) | 9 | ![]() N/A |
4046. | ![]() | Line of Fog by samuelsamjo (on 7. July 2024, 14:43) | 184 | ![]() 87 % |
4047. | ![]() | Why did you open that? by sanabas (on 7. July 2024, 14:43) | 8 | ![]() N/A |
4048. | ![]() | Shhheep by FullDeck-Missing (on 7. July 2024, 14:42) | 213 | ![]() 94 % |
4049. | ![]() | Kitten meows in entropy by fractalminding (on 7. July 2024, 12:08) | 99 | ![]() 92 % |
4050. | ![]() | A Box of Sums [Double Arrows, Zipper Lines] by fractalJim (on 7. July 2024, 08:48) | 4 | ![]() N/A |
4051. | ![]() | We Have Palindromes at Home by Kafkapharnaum (on 7. July 2024, 07:13) | 13 | ![]() 90 % |
4052. | ![]() | Silently Sweeping by Andrewsarchus (on 7. July 2024, 07:08) | 19 | ![]() 92 % |
4053. | ![]() | Mir---acle by jinkey (on 7. July 2024, 07:04) | 53 | ![]() 89 % |
4054. | ![]() | Magnificent 7 by Will Power (on 7. July 2024, 05:00) | 111 | ![]() 90 % |
4055. | ![]() | Reggie Summer Lin by Klvsched (on 7. July 2024, 03:17) | 46 | ![]() 92 % |
4056. | ![]() | Never Odd Or Even by Sedwards3795 (on 7. July 2024, 01:11) | 132 | ![]() 70 % |
4057. | ![]() | Copycat Cages by KebbieG (on 7. July 2024, 00:52) | 182 | ![]() 83 % |
4058. | ![]() | Stolen Numerals XV*3 by NurglesGift (on 6. July 2024, 22:12) | 64 | ![]() 96 % |
4059. | ![]() | Sandwich In The Fog by ProRock (on 6. July 2024, 16:53) | 102 | ![]() 91 % |
4060. | ![]() | One Hot Knight by meggen033 (on 6. July 2024, 15:20) | 352 | ![]() 94 % |
Which puzzles would you like to search for?