Description | solved | Rating | ||
---|---|---|---|---|
161. | Bad Ikea Instructions by DubiousMobius (on 18. October 2024, 18:00) | 17 | 87 % | |
162. | Ketchup by timotab (on 18. October 2024, 16:31) | 135 | 95 % | |
163. | One Knight's Foggy Arrow by meggen033 (on 18. October 2024, 16:24) | 241 | 93 % | |
164. | Special Theory of Relativity by Tobias Brixner (on 18. October 2024, 16:00) | 3 | N/A | |
165. | The Root Cause by Toir_ (on 18. October 2024, 15:04) | 4 | N/A | |
166. | The Odd Diagonal by pagedo (on 18. October 2024, 12:14) | 17 | 70 % | |
167. | 10:52 by Bearded Fool (on 18. October 2024, 12:00) | 9 | N/A | |
168. | Blue, white and black 2.0 by Visumation (on 18. October 2024, 11:52) | 18 | 95 % | |
169. | Half to half by psninn (on 18. October 2024, 11:34) | 4 | N/A | |
170. | Zig-Zag by Sotehr (on 18. October 2024, 10:00) | 47 | 91 % | |
171. | Cagey Differences by Belamis (on 18. October 2024, 08:33) | 24 | 96 % | |
172. | Kick-start by Will Power (on 18. October 2024, 05:00) | 226 | 93 % | |
173. | zerrwelt by aqjhs (on 18. October 2024, 00:00) | 10 | N/A | |
174. | Hit the Slopes by MSDOS (on 17. October 2024, 23:43) | 26 | 91 % | |
175. | Second Rodeo (collab. with Tallcat) by jwsinclair (on 17. October 2024, 23:06) | 38 | 98 % | |
176. | Squeeze Play by DarthParadox (on 17. October 2024, 20:57) | 10 | N/A | |
177. | Happy Birthday Timotab! by ThePedallingPianist (on 17. October 2024, 20:00) | 27 | 97 % | |
178. | Pipeline by Gerhard1963 (on 17. October 2024, 19:09) | 114 | 96 % | |
179. | Inverted Killer by NurglesGift (on 17. October 2024, 19:01) | 18 | 88 % | |
180. | Wessel Strijkstra (6x6 cipher killer sudoku) by Aspartagcus (on 17. October 2024, 18:53) | 9 | N/A |
Which puzzles would you like to search for?