Description | solved | Rating | ||
---|---|---|---|---|
821. | ![]() | Double Line Break In by pagedo (on 10. January 2025, 10:27) | 79 | ![]() 93 % |
822. | ![]() | Dragon Ball / ドラゴンボール / 龍珠 by MonsieurTRISTE (on 10. January 2025, 09:23) | 23 | ![]() 95 % |
823. | ![]() | Strange Dots by Evan (on 10. January 2025, 08:14) | 109 | ![]() 86 % |
824. | ![]() | Roller Coaster mit Extras 26 by Uhu (on 10. January 2025, 07:56) | 28 | ![]() 100 % |
825. | ![]() | Crop-ki by Strosahl (on 10. January 2025, 06:17) | 115 | ![]() 93 % |
826. | ![]() | Elevenses by timotab (on 10. January 2025, 04:14) | 481 | ![]() 92 % |
827. | ![]() | U Can't Touch This (MC Hammer) by Will Power (on 10. January 2025, 01:13) | 145 | ![]() 94 % |
828. | ![]() | Pisa Cake by ThePedallingPianist (on 10. January 2025, 00:35) | 29 | ![]() 82 % |
829. | ![]() | Identical Sum Killer Cages by Justalilguy (on 9. January 2025, 23:21) | 55 | ![]() 92 % |
830. | ![]() | Foggy Killer Knights by meggen033 (on 9. January 2025, 21:28) | 522 | ![]() 91 % |
831. | ![]() | Box Multipliers by BenTen (on 9. January 2025, 20:25) | 5 | ![]() N/A |
832. | ![]() | Elcano (2nd Gift for Flash Groudon) by the_cogito (on 9. January 2025, 18:08) | 18 | ![]() 89 % |
833. | ![]() | Arrows variant by Azvaril (on 9. January 2025, 17:56) | 108 | ![]() 88 % |
834. | ![]() | It's Orla 'Bout You by marty_sears (on 9. January 2025, 15:54) | 118 | ![]() 90 % |
835. | ![]() | Candies in Odd Boxes by Niverio (on 9. January 2025, 15:13) | 103 | ![]() 97 % |
836. | ![]() | Ancient Artifacts 3 by Scojo (on 9. January 2025, 13:46) | 36 | ![]() 89 % |
837. | ![]() | Little killer arrows by psninn (on 9. January 2025, 10:54) | 83 | ![]() 89 % |
838. | ![]() | How by mellowrobinson (on 9. January 2025, 08:59) | 166 | ![]() 93 % |
839. | ![]() | Whispershout by Sotehr (on 9. January 2025, 07:00) | 41 | ![]() 91 % |
840. | ![]() | Knight's Jam by spratt (on 9. January 2025, 06:34) | 8 | ![]() N/A |
Which puzzles would you like to search for?