Description | solved | Rating | ||
---|---|---|---|---|
81. | Numbered Products Sandwich by RockyRoer (on 23. October 2024, 03:57) | 11 | N/A | |
82. | schemenkraft by aqjhs (on 23. October 2024, 02:34) | 12 | 89 % | |
83. | RAT RUN 11: Limited Addition by marty_sears (on 23. October 2024, 01:11) | 226 | 99 % | |
84. | Monopoly Rules by Gerhard1963 (on 22. October 2024, 20:54) | 62 | 89 % | |
85. | Just Enough by AnalyticalNinja (on 22. October 2024, 19:35) | 56 | 96 % | |
86. | A Tribute to Al Jaffee by Gnubeutel (on 22. October 2024, 19:00) | 43 | 97 % | |
87. | Erbsenzähler (with sujoyku) by SamuPiano (on 22. October 2024, 15:44) | 40 | 95 % | |
88. | Jumelage [RSL Renban Twin Sudokus] by Christounet (on 22. October 2024, 13:09) | 15 | 95 % | |
89. | Pointing Down by Visumation (on 22. October 2024, 11:56) | 34 | 92 % | |
90. | Cave Sweeper by Paletron (on 22. October 2024, 11:36) | 23 | 93 % | |
91. | Among Mates (Bootleg Flatmates) by Black_Doom (on 22. October 2024, 09:39) | 19 | 92 % | |
92. | Summation U-Bahn #5: Sorted Clues by Agent (on 22. October 2024, 09:00) | 12 | 100 % | |
93. | Wind Chimes by Jobo (on 22. October 2024, 07:29) | 150 | 92 % | |
94. | Negative Network by Klvsched (on 22. October 2024, 04:52) | 90 | 93 % | |
95. | Quadrentropy by timotab (on 22. October 2024, 02:59) | 217 | 94 % | |
96. | Tirolesa by Neokart (on 22. October 2024, 02:17) | 7 | N/A | |
97. | Entropy Lockout by Mad-Tyas (on 22. October 2024, 00:01) | 27 | 94 % | |
98. | A Killer For Tea Breaks by ZeroNickel (on 21. October 2024, 22:45) | 124 | 94 % | |
99. | TSL - Turn 1 by DadJokes (on 21. October 2024, 21:38) | 7 | N/A | |
100. | negative night by Tomatenalat (on 21. October 2024, 20:27) | 2 | N/A |
Which puzzles would you like to search for?