| Description | solved | Rating | ||
|---|---|---|---|---|
| 28721. | ![]() | WETTKAMPF - Buchstabenrätsel by DocLogic (on 13. January 2020, 17:49) | 98 | ![]() 78 % |
| 28722. | ![]() | Chained Killer Sudoku by Shinya (on 12. January 2020, 23:22) | 44 | ![]() 93 % |
| 28723. | ![]() | LM-Qualitraining 2020 (1): Borders-Pentominous by JonaS2010 (on 12. January 2020, 20:20) | 129 | ![]() 88 % |
| 28724. | ![]() | Killer X Sudoku by Phistomefel (on 11. January 2020, 19:08) | 333 | ![]() 92 % |
| 28725. | ![]() | Schlangenwörter: LOGIK PORTAL by DocLogic (on 11. January 2020, 00:36) | 66 | ![]() 83 % |
| 28726. | ![]() | Wichtel 2018 (9): Schneegestöber in Gleimhausen by wichtel (on 8. January 2020, 20:18) | 38 | ![]() 97 % |
| 28727. | ![]() | Bürger von Flunkerhausen - Logical mit Lügen! by DocLogic (on 8. January 2020, 17:59) | 25 | ![]() 90 % |
| 28728. | ![]() | WINTERSCHLAF - Buchstabenrätsel by DocLogic (on 8. January 2020, 17:35) | 50 | ![]() 94 % |
| 28729. | ![]() | PRIMA - Buchstabenrätsel by DocLogic (on 8. January 2020, 17:27) | 45 | ![]() 91 % |
| 28730. | ![]() | LUSTIG - Buchstabenrätsel by DocLogic (on 8. January 2020, 17:13) | 91 | ![]() 79 % |
| 28731. | ![]() | DocLogic's Lieblingsfächer - Logical by DocLogic (on 8. January 2020, 17:06) | 33 | ![]() 93 % |
| 28732. | ![]() | Buchstabenrätsel-ABCtje by Dandelo (on 6. January 2020, 21:29) | 38 | ![]() 92 % |
| 28733. | ![]() | HEMD & HOSE - Buchstabenrätsel by DocLogic (on 6. January 2020, 15:54) | 43 | ![]() 88 % |
| 28734. | ![]() | DocLogic's Sudoku Killer Nr. 2 "First Try" by DocLogic (on 6. January 2020, 14:56) | 123 | ![]() 81 % |
| 28735. | ![]() | LEERFELD - Buchstabenrätsel by DocLogic (on 6. January 2020, 11:39) | 163 | ![]() 77 % |
| 28736. | ![]() | KUCHEN - buntes Buchstabenrätsel / colorful letter puzzle by DocLogic (on 6. January 2020, 11:29) | 35 | ![]() 94 % |
| 28737. | ![]() | Anti-double-knight sudoku by Shinya (on 5. January 2020, 22:13) | 46 | ![]() 73 % |
| 28738. | ![]() | DocLogic's Sudoku Killer Nr. 1 "weisse Schlange" by DocLogic (on 5. January 2020, 21:15) | 128 | ![]() 81 % |
| 28739. | ![]() | STERN Buchstabenrätsel by DocLogic (on 5. January 2020, 11:29) | 41 | ![]() 93 % |
| 28740. | ![]() | JANUAR - Buchstabenrätsel by DocLogic (on 5. January 2020, 11:13) | 60 | ![]() 81 % |
Which puzzles would you like to search for?