| Description | solved | Rating | ||
|---|---|---|---|---|
| 13641. | ![]() | Whorl (Diagonal, Difference) by heliopolix (on 30. October 2023, 02:06) | 22 | ![]() 87 % |
| 13642. | ![]() | Unzipped by marty_sears (on 30. October 2023, 00:41) | 50 | ![]() 97 % |
| 13643. | ![]() | Premier League Sudoku by Arlo Lipof (on 29. October 2023, 21:47) | 20 | ![]() 93 % |
| 13644. | ![]() | Hashikabe by Nell Gwyn (on 29. October 2023, 18:36) | 41 | ![]() 97 % |
| 13645. | ![]() | Confused & Disoriented by Sniglett (on 29. October 2023, 18:21) | 26 | ![]() 91 % |
| 13646. | ![]() | Chucky & Friends by Scojo (on 29. October 2023, 17:35) | 115 | ![]() 87 % |
| 13647. | ![]() | Roof jumping by Progman (on 29. October 2023, 16:02) | 9 | ![]() N/A |
| 13648. | ![]() | Arromino (v2) by GemmaOane (on 29. October 2023, 14:32) | 65 | ![]() 92 % |
| 13649. | ![]() | MUST SUM by marty_sears (on 29. October 2023, 13:32) | 344 | ![]() 94 % |
| 13650. | ![]() | Multiplication Practice by RockyRoer (on 29. October 2023, 11:31) | 251 | ![]() 95 % |
| 13651. | ![]() | WajiBin Loop by rockratzero (on 29. October 2023, 10:31) | 31 | ![]() 93 % |
| 13652. | ![]() | Numbskull by starwarigami (on 29. October 2023, 08:43) | 36 | ![]() 96 % |
| 13653. | ![]() | No More Dots... by meggen033 (on 29. October 2023, 05:28) | 234 | ![]() 93 % |
| 13654. | ![]() | Kippar Lines by Kippar (on 29. October 2023, 04:32) | 3 | ![]() N/A |
| 13655. | ![]() | Stay on Target by Kitty Trouble (on 29. October 2023, 02:58) | 135 | ![]() 79 % |
| 13656. | ![]() | Trick Play by ViKingPrime (on 29. October 2023, 02:30) | 139 | ![]() 96 % |
| 13657. | ![]() | BYO Arrows by Celery (on 28. October 2023, 22:44) | 38 | ![]() 91 % |
| 13658. | ![]() | Incomplete Squares (Zipper Lines) by gdc (on 28. October 2023, 20:36) | 220 | ![]() 96 % |
| 13659. | ![]() | Dazed & Bewildered by Sniglett (on 28. October 2023, 19:30) | 12 | ![]() 88 % |
| 13660. | ![]() | Baffled Bishops by Kitty Trouble (on 28. October 2023, 18:49) | 23 | ![]() 84 % |
Which puzzles would you like to search for?