Description | solved | Rating | ||
---|---|---|---|---|
121. | ![]() | Erbsenzähler (with sujoyku) by SamuPiano (on 22. October 2024, 15:44) | 40 | ![]() 95 % |
122. | ![]() | Jumelage [RSL Renban Twin Sudokus] by Christounet (on 22. October 2024, 13:09) | 15 | ![]() 95 % |
123. | ![]() | Pointing Down by Visumation (on 22. October 2024, 11:56) | 34 | ![]() 92 % |
124. | ![]() | Cave Sweeper by Paletron (on 22. October 2024, 11:36) | 23 | ![]() 93 % |
125. | ![]() | Among Mates (Bootleg Flatmates) by Black_Doom (on 22. October 2024, 09:39) | 19 | ![]() 92 % |
126. | ![]() | Summation U-Bahn #5: Sorted Clues by Agent (on 22. October 2024, 09:00) | 12 | ![]() 100 % |
127. | ![]() | Wind Chimes by Jobo (on 22. October 2024, 07:29) | 150 | ![]() 92 % |
128. | ![]() | Negative Network by Klvsched (on 22. October 2024, 04:52) | 90 | ![]() 93 % |
129. | ![]() | Quadrentropy by timotab (on 22. October 2024, 02:59) | 217 | ![]() 94 % |
130. | ![]() | Tirolesa by Neokart (on 22. October 2024, 02:17) | 7 | ![]() N/A |
131. | ![]() | Entropy Lockout by Mad-Tyas (on 22. October 2024, 00:01) | 27 | ![]() 94 % |
132. | ![]() | A Killer For Tea Breaks by ZeroNickel (on 21. October 2024, 22:45) | 124 | ![]() 94 % |
133. | ![]() | TSL - Turn 1 by DadJokes (on 21. October 2024, 21:38) | 7 | ![]() N/A |
134. | ![]() | negative night by Tomatenalat (on 21. October 2024, 20:27) | 2 | ![]() N/A |
135. | ![]() | Triple Triple Classic by GBPack (on 21. October 2024, 19:17) | 23 | ![]() 82 % |
136. | ![]() | 4x8x8 Kombi Experiment Nr. 5 by DocLogic (on 21. October 2024, 17:59) | 10 | ![]() N/A |
137. | ![]() | Bubblicious by Blobz (on 21. October 2024, 16:00) | 43 | ![]() 91 % |
138. | ![]() | Cage Growing by Visumation (on 21. October 2024, 15:44) | 52 | ![]() 96 % |
139. | ![]() | Interconnection by Azvaril (on 21. October 2024, 11:57) | 220 | ![]() 94 % |
140. | ![]() | 6x6 Entropy/Parity loops by palpot (on 21. October 2024, 11:00) | 14 | ![]() 93 % |
Which puzzles would you like to search for?