Evil Eyes 2 v. 4
| Solver | Solution date |
|---|---|
| Joe Average | on 19. January 2018, 12:17 |
| dm_litv | on 29. July 2016, 15:29 |
| ildiko | on 26. July 2016, 23:12 |
| tuace | on 25. July 2016, 11:35 |
| Zzzyxas | on 23. September 2015, 14:59 |
| adam001 | on 28. July 2014, 23:29 |
| matter | on 27. July 2014, 09:41 |
| pirx | on 31. January 2014, 19:59 |
| ch1983 | on 21. January 2014, 18:29 |
| AnnaTh | on 9. September 2013, 12:50 |
| joyal | on 4. February 2013, 00:00 |
| Danielle | on 11. March 2012, 20:06 |
| MiR | on 10. August 2011, 22:28 |
| RobertBe | on 13. April 2011, 18:03 |
| rimodech | on 29. January 2011, 11:55 |
| pin7guin | on 26. December 2010, 01:48 |
| Mitchsa | on 18. December 2010, 16:37 |
| Ute2 | on 17. November 2010, 10:28 |
| zorant | on 5. October 2010, 13:07 |
| geibthor | on 2. September 2010, 12:33 |
| ffricke | on 2. September 2010, 08:56 |
| sf2l | on 13. August 2010, 18:16 |
| Realshaggy | on 30. July 2010, 16:59 |
| logik66 | on 13. July 2010, 16:42 |
| uvo | on 20. June 2010, 12:50 |
| derwolf23 | on 19. June 2010, 19:23 |
| Richard | on 17. June 2010, 22:36 |
| PRW | on 12. June 2010, 16:42 |
| Rollo | on 12. June 2010, 13:17 |
| martin1456 | on 8. June 2010, 11:28 |
| Toastbrot | on 5. June 2010, 22:12 |
| Javier Rebottaro | on 5. June 2010, 17:49 |
| ibag | on 5. June 2010, 14:22 |
| annusia | on 4. June 2010, 08:37 |
| Saskia | on 3. June 2010, 20:07 |
| julius64 | on 3. June 2010, 19:09 |
| cornuto | on 3. June 2010, 17:43 |
| saskia-daniela | on 3. June 2010, 15:35 |
| sandmoppe | on 29. May 2010, 19:08 |
| Mody | on 29. May 2010, 11:35 |
| suse | on 29. May 2010, 00:29 |
| Alex | on 28. May 2010, 16:26 |
| Statistica | on 28. May 2010, 09:57 |
| garganega | on 28. May 2010, 09:14 |
| pokerke | on 27. May 2010, 19:04 |
| Le Ahcim | on 27. May 2010, 17:05 |
| ManuH | on 27. May 2010, 15:59 |
| Menxar | on 27. May 2010, 15:47 |
Back to the puzzle