Place | Registration | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | P. | Total | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie Grabowsky | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 20 | 25 | 0 | 200 | 00:28:26 | |
2 | Fabian Doedens | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 20 | 25 | 0 | 200 | 00:41:44 | |
3 | Tam Quan Tran | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 20 | 25 | 0 | 200 | 00:45:51 | |
4 | Nina Schicks | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 20 | 25 | 0 | 200 | 00:48:34 | |
5 | Finja Eiken | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 20 | 25 | 0 | 200 | 00:49:50 | |
6 | Dylan Funck | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 20 | 25 | 0 | 200 | 00:49:56 | |
7 | Tam An Tran | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 20 | 25 | 0 | 200 | 00:52:30 | |
8 | Maria Ackermann | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 20 | 25 | 0 | 200 | 00:53:41 | |
9 | Franziska Thiele | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 20 | 0 | 0 | 175 | 00:31:52 | |
10 | Samuel Gerbers | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 20 | 20 | 20 | 25 | 0 | 155 | 00:59:49 | |
11 | Gesa Carolin Nolte | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 0 | 0 | 20 | 20 | 0 | 0 | 140 | 00:55:20 | |
12 | Franziska Lengauer | 5 | 5 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 15 | 0 | 20 | 20 | 25 | 0 | 140 | 00:58:49 | |
13 | Julian Niklas Kehrig | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 0 | 0 | 20 | 0 | 0 | 25 | 0 | 130 | 00:58:36 | |
14 | Marieke Steffen | 5 | 5 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 15 | 0 | 0 | 20 | 20 | 25 | 0 | 120 | 00:57:31 | |
15 | Manuel Schicks | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 0 | 115 | 00:57:18 | |
16 | Sebastian Fritsch | 5 | 5 | 10 | 10 | 10 | 10 | 0 | 10 | 15 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 115 | 00:59:24 | |
17 | Theo Schwarz | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 105 | 00:57:26 | |
18 | Martin Velitchkov | 5 | 5 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 25 | 0 | 105 | 00:59:07 | |
19 | Laura Schuhmacher | 0 | 5 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 25 | 0 | 100 | 00:58:06 | |
20 | Mia Sievert | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 90 | 00:57:00 | |
21 | Eva Borkenhagen | 5 | 5 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 25 | 0 | 85 | 00:59:55 | |
22 | Jana De Prest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 25 | 0 | 65 | 00:44:04 | |
23 | Aalisha Manjunatha | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 50 | 00:59:54 | |
24 | Jan Brönstrup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 00:53:56 |
(*)For this participant a change has been made by the referee.